Fee Structure
ID | Fee Category | Submission Type | Review Category | Amount (before GST) |
---|---|---|---|---|
1 | Phase I/Cell/Tissue/Gene Therapy Study | Initial Application | Full Board | SGD 3,000 |
2 | Phase I/Cell/Tissue/Gene Therapy Study | Continuing Review | Full Board | SGD 2,000 |
3 | Phase I/Cell/Tissue/Gene Therapy Study | Amendment | Full Board | SGD 500 |
4 | Phase I/Cell/Tissue/Gene Therapy Study | Continuing Review - Data Analysis | Expedited | SGD 350 |
5 | Phase I/Cell/Tissue/Gene Therapy Study | Amendment | Expedited | SGD 300 |
6 | Industry Sponsored Study | Initial Application | Full Board | SGD 2,700 |
7 | Industry Sponsored Study | Continuing Review | Full Board | SGD 2,000 |
8 | Industry Sponsored Study | Amendment | Full Board | SGD 500 |
9 | Industry Sponsored Study | Initial Application | Expedited | SGD 1,000 |
10 | Industry Sponsored Study | Initial Application | Exempted | SGD 1,000 |
11 | Industry Sponsored Study | Continuing Review | Expedited | SGD 700 |
12 | Industry Sponsored Study | Continuing Review - Data Analysis | Expedited | SGD 350 |
13 | Industry Sponsored Study | Amendment | Expedited | SGD 300 |
14 | Investigator-Initiated Study | Initial Application | Full Board | SGD 1,200 |
15 | Investigator-Initiated Study | Continuing Review | Full Board | SGD 1,000 |
16 | Investigator-Initiated Study | Amendment | Full Board | SGD 500 |
17 | Investigator-Initiated Study | Initial Application | Expedited | SGD 600 |
18 | Investigator-Initiated Study | Initial Application | Exempted | SGD 600 |
19 | Investigator-Initiated Study | Continuing Review | Expedited | SGD 600 |
20 | Investigator-Initiated Study | Continuing Review - Data Analysis | Expedited | SGD 200 |
21 | Investigator-Initiated Study | Amendment | Expedited | SGD 300 |
22 | Human Cell and Tissue Therapy | Initial Application | Full Board | SGD 3,000 |
23 | Human Cell and Tissue Therapy | Continuing Review | Full Board | SGD 2,000 |
24 | Human Cell and Tissue Therapy | Amendment | Full Board | SGD 500 |
25 | Human Cell and Tissue Therapy | Amendment | Expedited | SGD 300 |
Payment Method
All payment to PIEC shall be made payable to Parkway Hospitals Singapore Pte Ltd via bank transfer only.
Name of Account holder | Parkway Hospitals (S) PL - COR |
---|---|
Address of Account Holder | Harbourfront Tower One 1 Harbourfront Place #03-09 Singapore 098633 |
Name of Bank | The Hongkong and Shanghai Banking Corporation Limited |
Account Number | 052-620481-002 |
Branch Code | 052 |
Bank Code | 7232 |
Swift Code | HSBCSGSGXXX |
Bank Address | 10 Marina Boulevard Marina Bay Financial Centre Tower 2 Level 48 Singapore 018983 |
[email protected] |
Bank Transfer
Please send the payment advice by email to [email protected], quoting the invoice number and/ or PIEC Reference Number and Type of Submission.